PaloAlto | CLI Command - Part-2
Commands | Description | ||
> show interface management | Show management Interface details | ||
> show system info | Display system’s mgmt IP,Serial number and code version | ||
> show system disk-space | Show percent usage of disk partitions. | ||
> show system software status | Show running processes. | ||
> show system resources | Show processes running in management plane. | ||
> show running resource-monitor | Show resource utilization in the data plane. | ||
> request license info | Show the licenses installed on the device. | ||
> show jobs processed | Show when commits are completed. | ||
> show session info | Display session usage | ||
> show session id <session-id> | Display information about a specific session. | ||
> show running security-policy | Show the running security policy. | ||
> request restart system | Restart the device. | ||
> request shutdown system | Shutdown the device. | ||
>request system private-data-reset | Default Factory reset command | ||
> show admins | Show administrators who are currently logged. | ||
> show admins all | Show administrators who can access the web interface or command line interface CLI. | ||
> ping host <destination-ip-address> | Ping from management interface | ||
> ping source <ip-on-dataplane> host <dst -ip-address> | Ping from a dataplane interface to a | ||
dst IP address | |||
> show running nat-policy | Shows current NAT policy table. | ||
> show running ippool | Shows NAT pool utilization. | ||
> show running global-ippool | Shows NAT pool utilization. | ||
> show routing route | Shows routing table. | ||
> show running security-policy | Shows current policy set. | ||
> show vpn flow | Shows encap/decap counters | ||
> show vpn gateway | Shows list of IKE gateway configurations. | ||
> show vpn ike-sa | Shows IKE Phase 1 SA | ||
> show vpn ipsec-sa | Shows IPSEC Phase 2 SA. | ||
> show vpn tunnel | List of auto-key IPSec tunnel configurations. | ||
> show high-availability state | Shows the HA state of the device. | ||
> show high-availability all | Shows settings configured on device & peer. | ||
> show high-availability state-synchronization | Shows if the devices are synchronized | ||
> request high-availability state suspend | Suspends active device and makes passive device active | ||
> request high-availability state functional | Changes the state from suspend to passive. | ||
> request license info | Shows the license installed on the device | ||
Commands | Description | ||
# set zone Outside | Create zone with name Outside. | ||
# set network virtual-router VR-1 | Create Virtual Router named VR-1 | ||
# set network interface ethernet ethernet1/1 layer3 ip 192.168.100.100/24 | Assign IP address and subnet mask to interface | ||
# set deviceconfig system type static | Set the interface type to static | ||
# set deviceconfig system type dhcp-client | Set the interface type to DHCP | ||
# set deviceconfig system dns-setting servers | Set Primary and Secondary DNS | ||
# set mgt-config users admin password | Set Administrator password | ||
# set
deviceconfig system ip-address |
Assign IP address to
Management interface. |
> show log config cmd equal commit | match aps_john
> show log config cmd equal commit | match 2025
> show log config cmd equal commit
Posting Komentar untuk "PaloAlto | CLI Command - Part-2"